Ranking | Company Name | Total Admitted Assets 2008 (In Billions)
| A.M. Best | S&P | Moody's |
| 1. | Metropolitan Life Insurance Co | $ 289.6 | A+ | AA- | Aa3 |
| 2. | Prudential Insurance Co of America | 237.5 | A+ | AA- | A2 |
| 3. | Teachers Ins & Ann Assoc of America | 195.2 | A++ | AAA | Aaa |
| 4. | Northwestern Mutual Life Insurnace | 154.8 | A++ | AAA | Aaa |
| 5. | Hartford Life Insurance Co | 133.6 | A | A | A3 |
| 6. | Lincoln National Life Insurance | 119.8 | A+ | AA- | A2 |
| 7. | New York Life Insurance Co | 117.3 | A++ | AAA | Aaa |
| 8. | Principal Life Insurance Co | 115.4 | A+ | A+ | Aa3 |
| 9. | MassMutual Life Insurance Co | 114.3 | A++ | AA+ | Aa2 |
| 10. | Axa Equitable Life Insurance Co | 111.8 | AA | AA- | Aa3 |
| 11. | John Hancock Life Insurance co (USA) | 103.9 | A+ | AA+ | Aa3 |
| 12. | Transamerica Life Insurance Co | 103.9 | A | AA- | A1 |
| 13. | American Life Insurance | 86.3 | A- | A+ | A1 |
| 14. | Pacific Life Insurance Co | 83.6 | A+ | AA- | A1 |
| 15. | Nationwide Life Insurance Co | 77.3 | A+ | A+ | A1 |
| 16. | New York Life Insurance & Annuity Co | 74.9 | A++ | AAA | Aaa |
| 17. | AFLAC | 71.8 | A+ | AA- | Aa2 |
| 18. | Metlife Insurance Co of CT | 69.8 | A+ | AA- | Aa3 |
| 19. | Jackson National Life Insurance Co | 68.3 | A+ | AA | A1 |
| 20. | Riversource Life Insurance Co | 67.9 | A+ | AA- | Aa3 |
| 21. | Allstate Life Insurance Co | 67.5 | A+ | AA- | Aa3 |
| 22. | Allianz Life Insurance Co of North America | 66.4 | A | AA | A2 |
| 23. | Hartford Life & Annuity Insurance Co | 65.5 | A | A | A3 |
| 24. | ING USA Annuity and Life Insurace Co | 64.1 | A | A+ | A2 |
| 25. | John Hancock Life Insurance Co | 62.9 | A+ | AA+ | Aa3 |
Source: National Underwriter Volume 113, No. 16, August 17, 2009.
Ratings are current as of April 8, 2010, per the company websites and other public information.